2010 Bot Brawl
Lakeview Museum, Peoria, IL
Results:
1st | 2nd | 3rd | |
1lb Antweight Combat | Death Grip III (Matt Julien) | Unity (James Frye) | Buzz Saw (Curt Boirum) |
3lb Beetleweight Combat | Pro-Unic-Grip (James Frye, Matt Julien, Curt Boirum) | Thing 1 & Thing 2 (Ben & Becca Granger) | Why Not (Bruce Stott) |
Line Following | Fireball (Rick Brooks) | Low Down (Mike Dvorsky) | Rounder (Mike Dvorsky) |
Line Maze | Full Circle (Mike Dvorsky) | Scooter (Tracy Eib) | N/A |
Mini Sumo (500g) | Exspurt (Rick Brooks) | Blackout (Tracy Eib) | WildTire (Jonathan Eisenmann) |
LEGO Sumo | Mammoth Bot (Joseph Monday) | Junior (Matthew Dvorsky) | Destructor (Steven Johnson) |
3kg Sumo | Executioner (Rick Brooks) | Cheeky-san (Mike Dvorsky) | Brutus (Matthew Dvorsky) |
Best in Show | Marble Maze (Dan Toborowski) | Eraser-Foot Hexapod (Mike Dvorsky) | Issy Mech Warfare Robot (Mike Ferguson) |
Click the link below to see the NBC News 25’s story about the 2010 Central Illinois Bot Brawl:
Thanks to all of the following companies for their generous prize donations at our 2010 event!
March 6, 2010 at 9:12 pm | Brawls & Boogaloos | No comment
No Comments Yet
You can be the first to comment!
Sorry, comments for this entry are closed at this time.